
Are general purpose gloves a great alternative to disposable gloves in food handling? Yes! They meet FDA 21 CFR Part 177.2600 for Aqueous and Fatty Foods handling and can provide additional protection and grip when compared to other glove types.
For aqueous (dissolvable in water) foods, tests are performed to identify how much residual chemical extract from the gloves is present in water at the end of the test.
The test for fatty foods (cheese and meats) is performed with Hexane.
All these gloves can be laundered and disinfected for multiple uses
Check out the test results below for some of our most popular styles of general purpose gloves.
ITEM | FDA REQUIREMENT | EXTRACT | PASS/FAIL |
2360 | < 21 mg/in2 | 5.00 mg/in2 | PASS |
500G | < 21 mg/in2 | 2.25 mg/in2 | PASS |
500NFT | < 21 mg/in2 | 9.00 mg/in2 | PASS |
550B | < 21 mg/in2 | 9.44 mg/in2 | PASS |
PUG-611 | < 21 mg/in2 | 10.1 mg/in2 | PASS |
PUG-10 | < 21 mg/in2 | 3.33 mg/in2 | PASS |
PUG-12 | < 21 mg/in2 | 5.44 mg/in2 | PASS |
PUG-13 | < 21 mg/in2 | 9.67 mg/in2 | PASS |
PUG-17 | < 21 mg/in2 | 5.56 mg/in2 | PASS |
PUP-27 | < 21 mg/in2 | 9.67 mg/in2 | PASS |
500MF | < 21 mg/in2 | 11.43 mg/in2 | PASS |
530MFG | < 21 mg/in2 | 16.0 mg/in2 | PASS |
590MF | < 21 mg/in2 | 4.22 mg/in2 | PASS |
540 | < 21 mg/in2 | 5.33 mg/in2 | PASS |
ITEM | FDA REQUIREMENT | EXTRACT | PASS/FAIL |
2360 | < 179 mg/in2 | 178 mg/in2 | FAIL |
500G | < 179 mg/in2 | 2.64 mg/in2 | PASS |
500NFT | < 179 mg/in2 | 5.21 mg/in2 | PASS |
550B | < 179 mg/in2 | 57.7 mg/in2 | PASS |
PUG-611 | < 179 mg/in2 | 4.00 mg/in2 | PASS |
PUG-10 | < 179 mg/in2 | 4.00 mg/in2 | PASS |
PUG-12 | < 179 mg/in2 | 0.57 mg/in2 | PASS |
PUG-13 | < 179 mg/in2 | 4.89 mg/in2 | PASS |
PUG-17 | < 179 mg/in2 | 3.22 mg/in2 | PASS |
PUP-27 | < 179 mg/in2 | 3.44 mg/in2 | PASS |
500MF | < 179 mg/in2 | 5.55 mg/in2 | PASS |
530MFG | < 179 mg/in2 | 12.85 mg/in2 | PASS |
590MF | < 179 mg/in2 | 3.89 mg/in2 | PASS |
540 | < 179 mg/in2 | 3.11 mg/in2 | PASS |
3 years ago
402 view(s)